Productions
V-SAFE FREE-TEXT DATA
This data contains the entries made by V-Safe users in the open text fields (or “free text” fields) in the V-Safe app. As of February 2024, CDC has been producing and will continue to produce this data in monthly batches with the final batch due January 15, 2025.
File Name | Type | Date Produced | Size | Link |
---|---|---|---|---|
9th Interim Release October 15, 2024 | xlsx | October 15, 2024 | 39 MB | |
8th Interim Release September 15, 2024 | xlsx | September 15, 2024 | 33 MB | |
7th Interim Release August 15, 2024 | xlsx | August 15, 2024 | 32 MB | |
6th Interim Release July 15, 2024 | xlsx | July 15, 2024 | 26 MB | |
5th Interim Release June 14, 2024 | xlsx | June 15, 2024 | 25 MB | |
4th Interim Release May 15 2024 | xlsx | May 15, 2024 | 27 MB | |
3rd Interim Release April 15 2024 | xlsx | April 15, 2024 | 16 MB | |
2nd Interim Release Mar 15, 2024 | xlsx | March 15, 2024 | 16 MB | |
1st Interim Release Feb 15 2024 | xlsx | February 15, 2024 | 16 MB |
V-SAFE MEDDRA CODES FOR FREE-TEXT RESPONSES
The free text entries submitted by V-Safe users were converted to MedDRA codes (international medical terminology) by CDC contractors. This dataset contains the user IDs, dates, and codes, but not the free-text entries themselves.
V-SAFE DATA (Pre-Populated Data)
This data contains the pre-populated (or check-the-box) data from the V-Safe app, which is used to power the Dashboard above.
File Name | Type | Date Produced | Size | Link |
---|---|---|---|---|
consolidated_health_checkin.zip | zip | September 30, 2022 | 5 GB | |
Consolidated_health_checkin_u3[1].zip | zip | September 30, 2022 | 4 MB | |
consolidated_race_ethnicity[1].zip | zip | September 30, 2022 | 93 MB | |
consolidated_registrants[1].zip | zip | September 30, 2022 | 125 MB | |
consolidated_vaccinations[1].zip | zip | September 30, 2022 | 151 MB |
V-SAFE FOLLOW-UP CALL CENTER DATA
According to CDC protocol, users were to be contacted by telephone if they reported a significant, medically attended health impact in the V-Safe app. This dataset contains the records for those calls.